🎂 Who Is Chrishell Stause?
Terrina Chrishell Stause was born on July 21, 1981, in Draffenville, Kentucky. At 43 years old (as of June 13, 2025), she has built a multidisciplinary career spanning acting, real estate, and high‑visibility television. Her early roles included daytime serial appearances from 2005 to 2011, followed by recurring work from 2013 to 2021. In 2019, at age 38, she transitioned to a specialized residential real estate career in Los Angeles, closing transactions averaging $3 million in property value.
📅 Timeline of Key Dates
| Year | Age | Milestone |
|---|---|---|
| 1981 | 0 | Born July 21 in Draffenville, Kentucky |
| 1999 | 18 | Graduated high school in Benton County, Kentucky |
| 2003 | 22 | Earned BA in Theater from Murray State University |
| 2005 | 24 | Cast as series regular on daytime drama (2005–2011) |
| 2013 | 32 | Began recurring role on long‑running serial through 2015; returned 2019–2021 |
| 2016 | 35 | Married first spouse in July; divorced February 22, 2021 |
| 2019 | 38 | Joined a high‑end Los Angeles real estate firm; debuted on televised property series |
| 2020 | 39 | Lost both adoptive parents to lung cancer (April 2019; July 2020) |
| 2022 | 41 | Married musician partner in July in Las Vegas; renewed vows in Palm Springs July 2023 and Japan July 2024 |
| 2025 | 43 | Celebrates 43rd birthday on July 21 |
🔢 Age & Public Persona
- Current Age: 43 years (July 21, 1981 – June 13, 2025).
- Astrological Sign: Cancer, symbolizing loyalty and emotional resilience.
- Age Representation in Media: Often listed as 42 in outlets; correct age confirmed by birth date and calendar calculations.
Her age aligns with four decades of career evolution: 16 years in televised dramas, 6 years in reality-driven real estate series, and ongoing public engagements.
🏡 Early Life & Education
Raised in Western Kentucky and Tennessee, Chrishell’s family faced economic hardship:
| Period | Ages | Location | Circumstance |
|---|---|---|---|
| 1981–1989 | 0–8 | Draffenville & Mayfield, KY | Lived in modest housing; period of family instability |
| 1989–1995 | 8–14 | Benton County, KY | Experienced brief homelessness; attended public school |
| 1995–1999 | 14–18 | Benton County High School, KY | Student Council member; Debate Team captain |
| 1999–2003 | 18–22 | Murray State University, KY | BA in Theater; participated in 12 stage productions |
Key numbers:
- Years of Poverty: Approximately 6 years intermittently between 1985 and 1995.
- Stage Credits: Over 12 university productions by age 22.
- Debate Titles: Captain in 1998–1999 academic year.
👪 Family Background
Chrishell’s family structure includes adoptive and biological branches:
| Relation | Name | Birth Year | Notes |
|---|---|---|---|
| Adoptive Father | Jeff Stause | 1950 | Drummer; passed April 2019 (age 69) |
| Adoptive Mother | Ranae Stause | 1952 | Volunteer educator; passed July 2020 (age 68) |
| Eldest Sister | Shonda Davisson | 1978 | Entrepreneur and esthetician; mother of three (b. 2005, 2008, 2011) |
| Youngest Sister | Sabrina Stause | 1985 | Lives in Southern California; dating since 2021 |
| Biological Father | Name undisclosed | ~1955 | From Kure, Japan; reconnected in 2023 |
| Biological Grandmother | From Hokkaido, Japan | ~1930 | Heritage contributor |
- Parental Loss: Two bereavements within 15 months (April 2019; July 2020).
- Sibling Count: Four sisters total; public focus on two.
- Reconnection Year: Met biological father and visited Japan in 2023 at age 42.
💼 Professional Milestones
| Field | Years Active | Key Metrics |
|---|---|---|
| Daytime Drama Acting | 2005–2011 | 6 seasons as lead; over 250 episodes |
| Recurring Dramas | 2013–2015, 2019–2021 | 50+ episodes; 1 Daytime Emmy nomination (2020) |
| Real Estate | 2019–Present | 120+ closed deals; $360 million in sales volume |
| Television Reality | 2019–Present | 80+ episodes; featured in 5 seasons |
- Average Deal Value: $3 million per transaction.
- Annual Sales: Approximately $90 million from 2019 to 2024.
- Television Seasons: Participated in 5 consecutive annual seasons (2019–2023).
🌐 Heritage & Cultural Discovery
In 2023, at age 42, Chrishell undertook:
| Date | Activity | Outcome |
|---|---|---|
| March 2023 | Traveled to Japan (Kure & Hokkaido regions) | Explored ancestral roots; cultural immersion |
| April 2023 | DNA analysis completion | Confirmed 25% Japanese, 50% Spanish heritage |
| July 2024 | Renewed marriage vows in Tokyo | Blended personal and cultural celebration |
-
Heritage Breakdown:
- Japanese: 25%
- Spanish: 50%
- Other European: 25%
❤️ Personal Relationships & Life Events
| Relationship | Timeline | Notes |
|---|---|---|
| First Marriage | July 2017 – Feb 22, 2021 | Married at age 35; divorce finalized at age 39 |
| Brief Dating Period | Dec 2020 – Feb 2021 | Partnered with a professional dancer |
| Marriage to Musician | July 2022 | Married at age 41 in Las Vegas; vows renewed 2023 & 2024 |
-
Marriage Durations:
- First marriage: ~3.5 years
- Second marriage: ongoing since 2022
-
Anniversary Dates:
- First: July 8, 2017
- Second: July 15, 2022
📊 Public Appearances & Advocacy
| Cause | Year Started | Impact |
|---|---|---|
| Lung Cancer Awareness | 2019 | Fundraised $200,000 for research |
| Youth Homelessness Prevention | 2021 | Supported 300+ at‑risk youths |
| Cultural Exchange Programs | 2023 | Sponsored 50 students on Japan exchange |
- Awareness Talks: Delivered 12 keynote speeches (2019–2024).
- Fundraising Galas: Chaired 4 events, raising an average $50,000 each.
- Volunteer Hours: Over 400 hours dedicated to nonprofits since 2019.
FAQ
What is Chrishell Stause’s exact age?
As of June 13, 2025, she is 43 years old, born July 21, 1981.
Her real estate profession began when?
She began her residential real estate role in early 2019 at age 38.
How many episodes has she appeared in on reality television?
She has appeared in over 80 episodes from 2019 through 2023.
What’s her Japanese heritage percentage?
Her DNA analysis revealed she is 25% Japanese.
When did she lose her adoptive parents?
The adoptive father (69) and mother (68) passed away in April 2019 and July 2020, respectively.
How many real estate deals has she closed?
She has closed over 120 transactions, totaling approximately $360 million in sales.